Hillhead
| Council area | Hillhead |
| Area code | SCC0D0BF2E28DE81D |
| Type | Community Council Area |
| Area (square metres) | 844,403 m² |
| Area (square miles) | 0.33 mi² |
| Country | Scotland |
| Local authority | Glasgow City |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Hillhead |
| Area code | SCC0D0BF2E28DE81D |
| Type | Community Council Area |
| Area (square metres) | 844,403 m² |
| Area (square miles) | 0.33 mi² |
| Country | Scotland |
| Local authority | Glasgow City |
| Status | Active |
Boundary source: Spatial Hub Scotland.